| | |
| DUAL LOW PROFILE BRACKET | LOW PROFILE BRACKET SUPPORT DUAL OUT PUT (DVI AND VGA) | $7 |  |
| AS/IO-PLATE | ASUS UNIVERSAL IO PLATE | $3 |  |
| 319110 | ARCTIC SILVER 5 HEAT COMPOUND 3.5GM TUBE | $18 |  |
| GIGABYTE A75 MKT KIT | GIGABYTE A75 MB MARKETING KIT POSTER, 3 BROCHURE,3 SHELF POP HANGING FLAG, 3 TABLE STAND | $0 |  |
| GIGABYTE A75 BANNER STAND | GIGABYTE A75 PULL UP BANNER | $0 |  |
| GIGABYTE A75 MB BROCHURE | GIGABYTE A75 MB BROCHURE | $0 |  |
| GIGABYTE X79 MB BROCHURE | GIGABYTE X79 MB BROCHURE ENG | $0 |  |
| GIGABYTE Z68 MB BROCHURE | GIGABYTE Z68 MB BROCHURE | $0 |  |
| GIGABYTE X79 POSTER ENG | GIGABYTE INTEL X79 MB POSTER ENGLISH | $0 |  |
| GIGABYTE Z68 PSTR FRENCH | GIGABYTE INTEL Z68 MB POSTER FRENCH | $0 |  |
| GIGABYTE 990FX PSTR FRNCH | GIGABYTE AMD 990FX MB POSTER FRENCH | $0 |  |
| GIGABYTE SNIPER 2 POSTER | GIGABYTE G1 SNIPER 2 POSTER | $0 |  |
| GIGABYTE Z68 MKT KIT | GIGABYTE Z68 MB MARKETING KIT POSTER, SHELF POP, FLAG, STCKR 3 TABLE STAND | $0 |  |
| GIGABYTE Z68 BANNER STAND | GIGABYTE Z68 PULL UP BANNER | $0 |  |
| GIGABYTE Z68 BNR STND FR | GIGABYTE Z68 FRENCH PULL UP BANNER | $0 |  |
| AC-HDA | 3 1/2 HARD DRIVE ADAPTOR | $5 |  |
| 291119 | 2.5 TO 3.5 HD MOUNTING KIT (METAL) | $6 |  |
| INTEL HEATSINK | SOCKET 775 CPU HEATSINK | $12 |  |
| AC-KB/PS2 | ADAPTOR FOR MITSUMI PS/2 104KB | $3 |  |
| AC-MISC-MODEM | MISC. MODEM | $0 |  |
| AC-MISC-PS | MISC. PS | $55 |  |
| MSI Q3 MB BROCHURE | MSI MOTHERBOARD BROCHURE Q3/11 | $0 |  |
| MSI POSTER VGA RADEON ENG | MSI POSTER VGA RADEON ENGLISH | $0 |  |
| MSI POSTER VGA THERMAL EN | MSI POSTER VGA THERMALS ENG | $0 |  |
| AC-NOTEBOOKTRADE | AS IS, NO WARRANTY AS IS, NO WARRANTY | $0 |  |
| AC-PS2JACK | PS2 MOUSE ADAPTOR FOR ASUS MB | $5 |  |
| QNAP ATOM/MARVELL BRCHURE | QNAP NAS BROCHURE ATOM/MARVELL CPU SERIES, ENGLISH VERSION | $0 |  |
| QNAP SANDY BRIDGE BRCHURE | QNAP NAS BROCHURE SANDY BRIDGE CPU SERIES, ENGLISH VERSION | $0 |  |
| QNAP NVR BRCHURE | QNAP NVR BROCHURE ENGLISH | $0 |  |
| QNAP X79 BRCHURE | QNAP X79 SERIE BROCHURE ENG | $0 |  |
| 295414 | SNT SATA REMOVABLE/MOBILE RACK BLACK (ALUMMINUM) WITH KEYLOCK | $35 |  |
| 295476 | SNT SATA REMOVABLE/MOBILE RACK BLACK (PLASTIC) | $45 |  |
| ADS-AB-DESTOP-4.4 | ADS DESKTOPS/SYSTEMS FEE (AB) FOR DESKTOPS & SYSTEMS | $9 |  |
| ADS-AB-MT-6 | ADS MONITORS FEE (AB) FOR MONITORS | $12 |  |
| ADS-AB-MT3-18 | ADS MONITORS FEE 3 SETS (AB) FOR MONITORS FEE X 3 SETS | $36 |  |
| ADS-AB-MT6-36 | ADS MONITORS FEE 6 SETS (AB) FOR MONITORS FEE X 6 SETS | $47 |  |
| ADS-AB-NB-1.2 | ADS NOTEBOOK FEE (AB) FOR NOTEBOOKS & THINKPADS | $2 |  |
| ADS-AB-PR-4.8 | ADS PRINTERS FEE (AB) FOR PRINTERS & PR COMBOS | $10 |  |
| ADS-AB-SERVER-4.4 | ADS SERVERS FEE (AB) FOR SERVERS | $9 |  |
| ADS-AB-18TV-4 | ADS 18 TV FEE (AB) FOR 18 TV | $8 |  |
| ADS-AB-19-29TV-10.8 | ADS 19TO 29 TV FEE (AB) FOR 19 TO 29 TV | $22 |  |
| ADS-AB-30-45TV-18.8 | ADS 30 TO 45 TV FEE (AB) FOR 30 TO 45 TV | $38 |  |
| ADS-AB-46TV-24 | ADS 46+ TV FEE (AB) FOR 46+ TV | $31 |  |
| BIO | BIOS FOR MOTHERBOARD UPGRADE | $49 |  |
| 040113 | 3.5MM STEREO AUD CABLE M/M 1' | $3 |  |
| 040182 | 3.5MM STEREO AUDIO GOLD-PLATED CABLE M/M 15' | $7 |  |
| 040205 | 3.5MM STEREO AUD CABLE M/M 25' | $10 |  |
| 040229 | 3.5MM STEREO AUD CABLE M/M 35' | $17 |  |
| 040243 | 3.5MM STEREO AUD CABLE M/M 50' | $22 |  |
| 040168 | 3.5MM STEREO AUD CABLE M/M 6' | $4 |  |
| 215313 | RJ45 UTP CAT5E BLUE 1000'/ROLL SOLID CABLE FT-4 CMR | $127 |  |
| 210097 | RJ45 CAT 5E ETHERNET 1' CABLE WITH MODULED BOOTS, GIGABIT READY, BEIGE | $3 |  |
| 210134 | RJ45 CAT 5E ETHERNET 10' CABLE WITH CONNECTORS, GIGABIT READY | $6 |  |
| 210141 | RJ45 CAT 5E ETHERNET 15' CABLE W/ MODULED BOOTS GIGABIT READY | $8 |  |
| 210158 | RJ45 CAT 5E ETHERNET 25' CABLE WITH CONNECTORS, GIGABIT READY | $9 |  |
| 210110 | RJ45 CAT 5E ETHERNET 3' CABLE WITH CONNECTORS, GIGABIT READY BEIGE/ LIGHT GREY | $4 |  |
| 210165 | RJ45 CAT 5E ETHERNET 50' CABLE WITH CONNECTORS, GIGABIT READY | $18 |  |
| 210172 | RJ45 CAT 5E ETHERNET 75' CABLE WITH CONNECTORS, GIGABIT READY | $28 |  |
| 210189 | RJ45 CAT 5E ETHERNET 100' CBL WITH CONNECTORS, GIGABIT READY | $34 |  |
| 210202 | RJ45 CAT 5E ETHERNET 150' CBL WITH CONNECTORS, GIGABIT READY | $41 |  |
| 215368 | RJ45 UTP CAT5E GREY 1000'/ROLL SOLID CABLE FT-4 CMR | $124 |  |
| 215337 | RJ45 UTP CAT5E WHT 1000'/ROLL SOLID CABLE FT-4 CMR | $124 |  |
| 225473 | RJ45 UTP CAT6 BLUE 1000'/ROLL SOLID CABLE FT-4 CMR | $174 |  |
| 211049 | RJ45 CAT 6 ETHERNET CABLE 10' W/ CONNECTORS, GIGABIT READY | $8 |  |
| 211056 | RJ45 CAT 6 ETHERNET CABLE 15' WITH CONNECTORS, GIGABIT BEIGE, GREY OR BLUE COLOR | $11 |  |
| 211063 | RJ45 CAT 6 ETHERNET CABLE 25' WITH CONNECTORS, GIGABIT BEIGE, GREY OR BLUE COLOR | $15 |  |
| 211025 | RJ45 CAT 6 ETHERNET CABLE 3' | $4 |  |
| 211101 | RJ45 CAT 6 ETHERNET CABLE 35' WITH CONNECTORS, GIGABIT BEIGE, GREY OR BLUE COLOR | $23 |  |
| 211032 | RJ45 CAT 6 ETHERNET CABLE 7' | $6 |  |
| 211094 | RJ45 CAT 6 ETHERNET CABLE 100' WITH CONNECTORS, GIGABIT | $27 |  |
| 225459 | RJ45 UTP CAT6 GREY 1000'/ROLL SOLID CABLE FT-4 CMR | $174 |  |
| 225466 | RJ45 UTP CAT6 WHITE 1000'/ROLL SOLID CABLE FT-4 CMR | $174 |  |
| 041141 | COMPONENT VIDEO CABLE 6 FT (METAL TYPE) | $32 |  |
| 080416 | SERIAL (RS232) EXTENSION CABLE DB25 M/F 15' (MOULDED) | $12 |  |
| 095427 DISP TO DVI 6 INCH | DISPLAYPORT TO DVI ADAPTER 6 | $37 |  |
| 095434 DISP TO HDMI 6 | DISPLAYPORT TO HDMI ADAPTER 6 | $37 |  |
| 095410 DISP TO VGA 6 | DISPLAYPORT TO VGA ADAPTER 6 | $49 |  |
| 095533 DISPLAYPORT 15' | DISPLAYPORT VIDEO CABLE 15' | $34 |  |
| 095540 DISPLAYPORT 25' | DISPLAYPORT VIDEO CABLE 25' | $47 |  |
| 095519 DISPLAYPORT 6' | DISPLAYPORT VIDEO CABLE 6' | $35 |  |
| 094222 | DVI-D TO DVI-D M/M CABLE 15FT | $35 |  |
| 094185 | DVI-D TO DVI-D M/M CABLE 3FT DUAL LINK, SUPPORT UPTO 2560X 1600, BLACK, DUAL LINK DIGITAL | $18 |  |
| 094253 | DVI 15' DIGITAL EXTENSN CABLE M/F DUAL LINK DIGITAL, DVI-D DVI-D DUAL M TO DVI-D DUAL F | $28 |  |
| 094246 | DVI 6' DIGITAL EXTENSION CABLE M/F DUAL LINK DIGITAL, DVI-D DVI-D DUAL M TO DVI-D DUAL F | $26 |  |
| 273221 | DVI SPLITTER DVI-D TO DVI-D MALE TO F/F | $29 |  |
| 094222 | DVI DIGITAL M/M CABLE 25' WITH FERRITE (DUAL LINK DIGITAL) | $43 |  |
| 094215 | DVI DIGITAL M/M CABLE 6' WITH FERRITE (DUAL LINK DIGITAL) DVI-D TO DVI-D | $21 |  |
| 095014 | DVI DIGITAL MALE TO HDMI MALE CABLE 6 FEET | $22 |  |
| 021334 | ESATA EXTERNAL ROUND CABLE 15 WITH FERRITE | $30 |  |
| 021303 | ESATA EXTERNAL ROUND CABLE 3 WITH FERRITE | $19 |  |
| 021310 | ESATA EXTERNAL ROUND CABLE 6 WITH FERRITE | $34 |  |
| HDMI-TO-MINI-HDMI 6' | HDMI 6' MALE/MALE MINI-HDMI TO HDMI | $21 |  |
| 095182 HDMI CABLE M/M 25' | HDMI 25' MALE/MALE CABLE W/ FERRITE SUPPORT HDMI 1.4 NOT 1.4A | $36 |  |
| 095199 HDMI CABLE M/M 50' | HDMI 50' MALE/MALE CABLE W/ FERRITE SUPPORT HDMI 1.4 NOT 1.4A | $81 |  |
| 095151 HDMI CABLE M/M 6' | HDMI 6' MALE/MALE CABLE W/ FERRITE SUPPORT HDMI 1.4 NOT 1.4A | $20 |  |
| 095250 HDMI CABLE M/M 75' | HDMI 75' MALE/MALE CABLE W/ FERRITE SUPPORT HDMI 1.4 NOT 1.4A | $118 |  |
| ATA33-18 | IDE 33 CABLE 18 LENGTH 40PIN TO 40PIN SD12 | $2 |  |
| 250-0605 | IDE 33 CABLE 24 LENGTH 40PIN TO 40PIN SD12 | $2 |  |
| 782-03F-18PVC | IDE66/100 CABLE 18 LENGTH 40PIN TO 40PIN, 80 CONDUCTOR COMPATIBLE WITH ATA133 | $5 |  |
| 02-0238 | IDE66/100 CABLE 24 LENGTH 80PIN TO 80-PIN | $7 |  |
| 782-03F-36PVC | IDE66/100 CABLE 36 LENGTH 40PIN TO 40PIN,80 CONDUCTOR COMPATIBLE WIHT ATA133 | $9 |  |
| 021112 | LATCHING SERIAL SATA CABLE 22 7PIN TO 7PIN | $11 |  |
| 021129 | LATCHING SERIAL SATA CABLE 36 7PIN TO 7PIN | $14 |  |
| 130111 | MODEM CABLE DB9F/25M 6' MODLED | $6 |  |
| 021013 | SATA POWER CABLE 7 MOLEX TO SATA | $3 |  |
| 33-0078 | 6FT 18AWG POWER EXTENSION CORD IEC320C13 TO IEC320C14 | $7 |  |
| 195202 | USB/PS2 TYPE A FEMALE/MINI DIN 6 MALE ADAPTER | $5 |  |
| 030367 | PENTIUM 4 XEON POWER ADAPTER CABLE 6,2X 4PIN FEMALE TO 1X 8PIN MALE | $11 |  |
| 040939 | RCA VIDEO/AUDIO COAXIAL CABLE 6' (3 RCA MALE * 2) | $12 |  |
| 043428 | RG6 CATV CABLE 15 WITH F CONNECTOR | $5 |  |
| 043435 | RG6 CATV CABLE 25 WITH F CONNECTOR | $10 |  |
| 043442 | RG6 CATV CABLE 50 WITH F CONNECTOR | $16 |  |
| 217119 | RJ45 MODULAR JACK FOR ROUND STANDARD CABLE 100PCS/BAG FOR CAT5E CABLES ONLY | $32 |  |
| 217423 | RJ45 MODULAR JACK FOR ROUND STANDARD CABLE 50PCS/BAG CAT6 CABLES ONLY | $28 |  |
| 043138 | S-VIDEO CABLE 15' MINI DIN 4 M/M | $10 |  |
| 043145 | S-VIDEO CABLE 25' MINI DIN 4 M/M | $17 |  |
| 043114 | S-VIDEO CABLE 6' MINI DIN 4 M/M | $8 |  |
| 020733 | SAS CABLE SFF8087/SFF8087 25 (65CM) | $35 |  |
| 020757 | SAS CABLE SFF8087/SFF8482 X4 WITH 4 PIN POWER 36 | $45 |  |
| 020818 | SAS CABLE SFF8482/ SATA * 1 WITH 4 PIN POWER - 20 | $26 |  |
| 020870 | SAS CABLE SFF8484/SFF8482*4 WITH 4 PIN POWER - 25 | $50 |  |
| 020795 | SAS CABLE ANGLE SFF8087/SATA*4 WITH P5 40 (REVERSE) | $32 |  |
| CBL-SATA-D | SERIAL ATA DATA CABLE - 18 7PIN TO 7PIN, PACK OF 2 SD12 | $3 |  |
| SATA CABLE 18 | SERIAL ATA DATA CABLE - 18 7PIN TO 7PIN, SINGLE PACK | $3 |  |
| 021112 | SERIAL ATA DATA CABLE - 22 7PIN TO 7PIN, SINGLE PACK WITH LOCK | $6 |  |
| 030510 | SERIAL ATA POWER CABLE 12 15 PIN MALE TO 15 PIN FEMALE & 4 PIN FEMALE | $8 |  |
| 021020 | SERIAL ATA POWER CABLE Y 4PIN TO 15PIN SD12 | $4 |  |
| 020740 | CABLE SLIMLINE SATA CABLE 7+6 TO SATA & MOLEX 20 INCH | $16 |  |
| 030350 | 12V 4-PIN ADAPTER FOR P4 CPU SD12 | $7 |  |
| 030398 | PCI-E 6 PIN VGA SPLITER CABLE | $5 |  |
| 090484 | SVGA SHIELDED CABLE M/M 15' FOR MONITOR/DISPLAY USE | $25 |  |
| 041530 | TOSLINK 2M OPTICAL DIGITAL CBL (METAL TYPE) | $30 |  |
| 190306 | USB USB A MALE/MINI USB 5P 15' CABLE | $10 |  |
| 190290 | USB USB A MALE/MINI USB 5P 6' CABLE | $5 |  |
| 192119 | USB A 4 PORT HUB (FEMALE) | $22 |  |
| 190252 | USB AA CABLE 6 FT | $4 |  |
| 195127 | USB GENDER CHANGER A(MALE) TO B(FEMALE) | $3 |  |
| 190337 | USB AB CABLE 10FT | $5 |  |
| 190344 | USB AB CABLE 15FT | $8 |  |
| 190313 | USB AB CABLE 6 FT | $4 |  |
| 451896 | USB2.0 AB CABLE 6 FT WITH 3D SWIVEL ON USB A | $9 |  |
| 190221 | USB2.0 A-A 10' EXTENSION CABLE M/F | $6 |  |
| 191112 | USB - PARALLEL PRNTR IEEE C36M CABLE | $26 |  |
| 192713 | USB - PARALLEL PRNTR DB25 FM CABLE | $27 |  |
| 192751 | USB TO PS/2 MOUSE & KEYBOARD ADAPTER CABLE | $11 |  |
| 192515 | USB2.0 REPEATER CABLE M/F 16' (5M) - ACTIVE CABLE | $32 |  |
| 192706 | USB - SERIAL DB9M/DB25M ADAPTR | $25 |  |
| 195219 | USB/PS2 TYPE A MALE/ MINI DIN 6 FEMALE ADAPTER | $5 |  |
| WCLE-01124 | COMPONENT CABLE 6FT PREMIUM SERIES RETAIL PACK | $24 |  |
| 090477 | VGA MONITOR 15' EXTENSN CABLE (UL2919) HD15 M/F WITH FERRITE (MOULDED) | $24 |  |
| 090415 | VGA MONITOR 6' EXTENSION CABLE (UL2919) HD15 M/F WITH FERRITE (MOULDED) | $14 |  |
| 093119 | VGA SPLITTER 6' CABLE UL-2919 HD15 M/F/F WITH FERRITE (MOULDED) | $30 |  |
| 090484 | VGA MONITOR CABLE 15' UL2919 HD15 M/M WITH FERRITE (MOULDED) | $24 |  |
| 090545 | VGA MONITOR CABLE 50' UL2919 HD15 M/M WITH FERRITE (MOULDED) | $44 |  |
| 090422 | VGA MONITOR CABLE 6' UL2919 HD15 M/M WITH FERRITE (MOULDED) | $14 |  |
| 34-340 | 40/2 HEADS FLOPPY DRIVE CABLE ALL FEMALE CONNECTORS, 34 PINS | $10 |  |
| PCR-B3US-360C | POWER CORD 360CM | $6 |  |
| CBL-Y-SATA-P | Y CABLE WITH SERIAL ATA POWER ADAPTER 150MM AND 50MM | $9 |  |
| CBL ATX20-24P | SPI 20-TO24- PIN CABLE ADAPTER | $6 |  |
| CBL ATX24-20P | SPI 24-TO20- PIN CABLE ADAPTER SD12 | $4 |  |
| CBL 12X8P-4P | SPI 8- TO 4- PIN CABLE ADAPTER | $6 |  |
| CBL EPS24P-24P | SPI 24 TO 24 PIN CABLE ADAPTER 12 INCH | $5 |  |
| PCR-B3US-183C | POWER CORD | $5 |  |
| AK3190 | Y SPLIT POWER CABLE 1M TO 2F - ALL MOLEX 4PIN | $5 |  |
| LH0001 | LUXA2 H1-TOUCH MOBILE PHONE HOLDER | $46 |  |
| DF129225PL-3G | 92X92X25MM DC-12V FAN 2500 RPM BALL BEARING | $10 |  |
| 41N5618 | TC & LENOVO DVD-ROM SERIAL ATA 16X MAX,SATA,HH,512K BUFFER, | $65 |  |
| 41N5620 | TC & LENOVO SUPER MULTI-BURNER SERIAL ATA,40X MAX,SATA,HH 2M BUFFER,120MS AVG ACCESSTIME | $71 |  |
| 2232100-R | ADAPTEC 1220SA SATA II RAID 2-PORT PCI EXPRESS RAID 0,1 LP | $76 |  |
| 2248000-R | ADAPTEC ABM800 BATTERY BACKUP MODULE KIT FOR 3405/3805/31205 31605/5805 | $131 |  |
| 2169900-R | ADAPTEC 2820SA SATA II RAID 8-PORT,HALF-SIZE PCI-X 64/133 MHZ RAID 0,1,5,10,50 & JBOD | $484 |  |
| 2268600-R | ADAPTEC 5805ZQ 8PT MD2 LP PCIE MAX SSD CACHE RAID 0/1/1E/5 5EE,6,10,50,60,JBOD*NO CABLE* | $1271 |  |
| 2271100-R | ADAPTEC 6405 4-PORT PCIE LP MD2 UNIFIED SERIAL RAID SAS2.0 6 GB/S THROUGHOUT EACH PORT | $401 |  |
| 2271200-R | ADAPTEC 6805 8-PORT PCIE LP MD2 UNIFIED SERIAL RAID SAS2.0 6 GB/S THROUGHOUT EACH PORT | $581 |  |
| AXXRMM3 | INTEL REMOTE MGMT MODULE 3 | $75 |  |
| AXXRMM4 | INTEL REMOTE MGMT MODULE 4 | $79 |  |
| AXXRMS2MH080 | INTEL INTEGRATED SERVER RAID MODULE, 6G SAS/SATA HWRAID MODULE WITH 8 PORTS 1U-CAPABLE | $535 |  |
| AXXRPFKSSD | INTEL SOFTWARE KEY AXXRPFKSSD | $237 |  |
| RES2SV240 | INTEL RAID EXPANDER CARD LSI* LSISAS2X24 SAS/SATA EXP'R EIGHT SFF8087 SAS/SATA CON. | $293 |  |
| RS2BL040 | INTEL 4-PORT SATA/SAS PCIE X8 LSI 2108, LOW PROFILE, RAID 0/ 1/5/6/10/50/60, 6.6 LENGTH | $389 |  |
| RS2BL080 | INTEL 8-PORT SATA/SAS PCIE X8 LSI 2108, LOW PROFILE, RAID 0/ 1/5/6/10/50/60, 6.6 LENGTH | $578 |  |
| RS2MB044 | INTEL 8-PORT SATA/SAS PCIE X8 LSI 2108, LOW PROFILE, RAID 0/ 1/5/6/10/50/60, 6.6 LENGTH | $750 |  |
| RS2WC040 | INTEL 4-PORT SATA/SAS PCIE X8 LSI 2008, LOW PROFILE MD2 RAID 0/1/5/10/50 | $270 |  |
| RS2WG160 | INTEL 16-PORT SATA/SAS PCIE X8 LSI 2108, FULL HEIGHT, 1/2 LEN RAID 0/1/5/6/10/50/60 | $889 |  |
| RS25DB080 | INTEL 8-PORT PCI-E X8 LSI 2208 800MHZ, 1GB CASHE MEMORY, RAID 0/1/5/6/10/50/60, 2X SFF-8087 | $718 |  |
| RS25NB008 | INTEL EXTERNAL 8-PORT PCI-E X8 LSI 2208 800MHZ 1G CACHE, RAID 0/1/5/6/10/50/60, 6GB/S TRNSFR | $882 |  |
| SASMF8I | INTEL 8-PORT SATA/SAS PCIE X4 LSI 1068, LOW PROFILE, RAID 0/ 1/5/10, 6.6 LENGTH | $293 |  |
| SASUC8I | INTEL 8-PORT SATA/SAS PCIE X8 LSI 1068, LOW PROFILE, RAID 0/ 1/1E | $173 |  |
| SRCSASBB8I | INTEL 8-PORT SATA/SAS PCIE X8 LSI 1078, LOW PROFILE, RAID 0/ 1/5/6/10/50/60, 6.6 LENGTH | $561 |  |
| SRCSASLS4I | INTEL 4-PORT SATA/SAS PCIE X8 LSI 1078, LOW PROFILE, RAID 0/ 1/5/6/10/50/60, 6.6 LENGTH | $381 |  |
| SRCSASPH16I | INTEL 16-PORT SATA/SAS PCIE X8 INTEL IOP333 LOW PROFILE, RAID 0/1/5/6/10/50/60, 6.6 LENGTH | $699 |  |
| SRCSAS144E | INTEL 8-PORT SATA PCIE X4 EMBEDDED 128MB, RAID 0/1/5/10/ 50, LOW PROFILE 3/4 LENGTH | $636 |  |
| SRCSATAWB | INTEL 8-PORT SATA PCIE X4 LP LSI 1078, RAID 0/1/5/6/10/50/6 0, SATA ONLY | $421 |  |
| C-BW-ADAUSB | BONDWELL RCA TO USB CONVERTER | $47 |  |
| 43R1992 | THINKSTATION 73GB 15K RPM SAS HARD DRIVE | $358 |  |
| 0A33983 | THINKPAD 160GB INTEL X25-M SSD | $397 |  |
| 0A65616 | TP USB3.0 SECURE HD 750GB | $206 |  |
| 0A65619 | TP USB3.0 SECURE HD 500GB | $175 |  |
| 43N3424 | THINKSTATION 450GB 15K RPM SAS | $646 |  |
| 43N3435 | LEN 160GB INTEL X25-M SSD X200/201/201S/200T/201T T400/410 T500/510 | $446 |  |
| 43R2019 | LN THINKPAD USB SECURE HD 320G | $165 |  |
| 43R2030 | LN 150GB 10K RPM SATA HDD 2.5 | $259 |  |
| 43R2031 | LN 300GB 10KRPM SATA HDD 2.5 | $427 |  |
| 45J6207 | LEN 146G 10K 2.5 HS SAS DRIVE FOR THINKSERVER | $143 |  |
| 45K1689 | LEN USB 2.0 PORTABLE 320GB HD | $106 |  |
| 45K1690 | LEN USB 2.0 PORTABLE 500GB HD | $120 |  |
| 67Y0115 | LEN 73GB;15K 2.5 SAS SFF HS FOR THINKSERVER | $153 |  |
| 67Y1401 | LEN 500G 3.5 SATA DRIVE 7200RPM FOR THINKSERVER TS200V | $237 |  |
| 67Y1402 | LEN 1TB 7.2K CABLED 3.5 HDD FOR THINKSERVER TS200V | $407 |  |
| 67Y1437 | LEN 300GB SAS 15K 6GBPS HD(HS) FOR RD230/TD230 | $388 |  |
| 67Y1462 | LEN 450GB SAS 15K 6GBPS HD(HS) FOR RD230/TD230 | $509 |  |
| 67Y1479 | LEN 500GB 7.2K 3.5SATA HD(HS) FOR RD240 | $187 |  |
| 67Y1480 | LEN 1TB 7.2K 3.5SATA HD(HS) FOR RD240 | $294 |  |
| 67Y1481 | LEN 300GB SAS 15K 6GBPS HD(HS) FOR RD240 | $392 |  |
| 67Y1482 | LEN 450GB SAS 15K 6GBPS HD(HS) FOR RD240 | $509 |  |
| 67Y2642 | LEN 2TB 7.2K DIRECT CABLE AND HOT SWAP 3.5-INCH SATA HDD | $685 |  |
| 67Y2643 | LEN 2TB 7.2K HOT SWAP 3/5 INCH SATA FOR RD240 | $451 |  |
| 41N5738 | TP 200GB FDE 7200RPM SATA HDD | $462 |  |
| 43N3422 | THINKPAD SL 500GB 5400 RPM HDD | $109 |  |
| 67Y2609 | THINKSERVER 500G 7.2K 3.5 HDD ENTERPRISE SATA HOT SWAP HDD | $187 |  |
| 67Y2610 | THINKSERVER 1TB 7.2K 3.5 HDD ENTERPRISE SATA HOT SWAP HDD | $294 |  |
| 67Y2611 | THINKSERVER 2TB 7.2K 3.5 HDD ENTERPRISE SATA HOT SWAP HDD | $451 |  |
| 67Y2613 | THINKSERVER 500GB 7.2K 3.5 ENTERPRISE SATA HDD | $221 |  |
| 67Y2614 | THINKSERVER 1TB 7.2K 3.5 ENTERPRISE SATA HDD | $373 |  |
| 67Y2615 | THINKSERVER 2TB 7.2K 3.5 ENTERPRISE SATA HDD | $490 |  |
| 67Y2616 | THINKSERVER 300GB; 15K 3.5 ENTERPRISE SAS HDD | $392 |  |
| 67Y2617 | THINKSERVER 450GB; 15K 3.5 ENTERPRISE SAS HDD | $509 |  |
| 67Y2618 | THINKSERVER 600GB; 15K 3.5 ENTERPRISE SAS HDD | $559 |  |
| 67Y2619 | THINKSERVER 300GB; 10K 2.5 ENTERPRISE SAS HDD | $309 |  |
| 67Y2620 | THINKSERVER 450GB; 10K 2.5 ENTERPRISE SAS HDD | $461 |  |
| 67Y2621 | THINKSERVER 600GB; 10K 2.5 ENTERPRISE SAS HDD | $509 |  |
| 715972-295414 | REMOVABLE HARD DRIVE TRAY BLK ALUMIUM /FAN /LOCK | $55 |  |
| DR-B1200I-1E11 | DROBO 12-BAY EXPANDER CARD | $1159 |  |
| DR-B1200I-1F11 | DROBO 12-BAY FAN UNIT | $350 |  |
| DR-B1200I-1G11 | DROBO 12-BAY CONTROLLER CARD | $2897 |  |
| DR-B1200I-1L13 | DROBO 12-BAY SPARES KIT | $4653 |  |
| DR-B1200I-1P11 | DROBO 12-BAY POWER SUPPLY | $599 |  |
| DR-B800-2R11 | RACK MOUNT KIT FOR MODELS B800FS AND B800I | $238 |  |
| DRPR1R11 | RACKMOUNT KIT FOR DROBO DROBOPRO FS,AND DROBOELITE(3U) DROBOPRO | $233 |  |
| DR-P400-2P11 | POWER SUPPLY FOR DROBO 4-BAY FIELD REPLACEABLE POWER SUPPLY | $75 |  |
| DR-P500-2P11 | POWER SUPPLY FOR DROBO FS & S FIELD REPLACEABLE POWER SUPPLY | $85 |  |
| DR-B1200I-1A21-D06 | DR B1200I W/12TB BUN-12BAYSAN ISCSI SAN,3XGB,UP TO 255 S.VOL 6X2TB,SINGLE/DUAL | $13645 |  |
| DR-B1200I-1A21-D12 | DR B1200I W/24TB BUN-12BAYSAN ISCSI SAN,3XGB,UP TO 255 S.VOL 12X2TB,SINGLE/DUAL | $17027 |  |
| DR-B800FS-4A21-D04 | DROBO B800FS W/8TB BUN - 8BAY GB ETHERNET X2,3.5SATA, 4X2TB WD2003FYYS,UP TO 100USR | $4012 |  |
| DR-B800FS-4A21-D08 | DROBO B800FS W/16TB BUN - 8BAY GB ETHERNET X2,3.5SATA, 8X2TB WD2003FYYS,UP TO 100USR | $5139 |  |
| DR-B800FS-4A21 | DROBO B800FS 8BAY FILE SHARING GIGABIT ETHERNET X2,3.5SATA FILE SHARING UP TO 100 USERS | $2846 |  |
| DR-B800I-2A21 | DROBO B800I 8BAY SAN STORAGE ISCSI SAN,2XGB ETHERNET UP TO 255 SMARTVOL,SINGLE/DUAL | $3980 |  |
| DR-B800I-2A21-D08 | DROBO B800I W/16TB BUN-8BAYSAN ISCSI SAN,2XGB,UP TO 255 S.VOL 8X2TB WD2003FYYS,SINGLE/DUAL | $6831 |  |
| DR-B800I-2A21-D04 | DROBO B800I W/8TB BUN-8BAY SAN ISCSI SAN,2XGB,UP TO 255 S.VOL 4X2TB WD2003FYYS,SINGLE/DUAL | $5699 |  |
| DRDR4A21 | DROBO S - 5 BAY STORAGE ARRAY, ESATA/FW800/USB3.0,3.5SATA SINGLE/DUAL DRIVE PROTECTION | $831 |  |
| DRDR4A24 | DROBO S - 5 BAY STORAGE-RETAIL ESATA/FW800/USB3.0,3.5SATA SINGLE/DUAL DRIVE PROTECTION | $843 |  |
